HOME > IR > FINANCIAL STATEMENT
  2002 2003 2004 2005 2006
Current Assets 10,222.5 8,776.0 10,397.4 16,943.6 22,719.4
Quick Assets 9,849.5 8,268.2 9,623.2 15,308.6 20,939.8
Inventory 373.0 507.8 774.2 1,635.0 1,779.6
Fixed Assets 2,095.0 7,210.0 10,133.1 16,664.1 17,954.8
Investment Assets 422.5 1,228.6 886.9 896.1 820.6
Tangible Assets 1,661.7 5,951.9 9,227.7 15,757.5 17,130.6
Intangible Assets 10.8 29.5 18.6 10.5 3.6
Total Assets 12,317.6 15,986.1 20,530.5 33,607.7 40,674.2
Current Liabilities 5,772.8 8,624.0 8,294.1 9,169.3 11,194.8
Long-term Liabilities 1,698.6 1,039.0 2,928.1 6,606.5 5,851.7
Total Liabilities 7,471.4 9,663.0 11,222.2 15,775.8 17,046.5
Paid-in Capital 1,400.0 1,400.0 1,400.0 2,000.0 3,000.0
Capital Surplus 881.1 881.1 881.1 6,221.8 9,829.8
Earned Surplus 2,565.1 4,042.0 7,027.2 9,610.1 11,480.7
Capital Adjustments - - - - △682.9
Toal Stockholders'
Equity
4,846.2 6,323.1 9,308.3 17,831.9 23,627.6
  2002 2003 2004 2005 2006
Sales 15,236.5 18,469.0 27,070.1 35,868.0 43,895.2
Cost of Sales 11,406.9 13,472.6 20,517.1 28,825.4 36,495.0
Gross Profit 3,829.6 4,996.4 6,553.0 7,042.6 7,400.2
Selling & Administrative
Expenses
2,766.1 3,028.4 3,019.4 3,739.8 4,620.9
Operating Profits 1,063.5 1,968.0 3,533.6 3,302.7 2,779.3
Non-operating Income 142.5 160.2 381.0 341.6 470.0
Non-operating Expenses 371.8 556.8 735.3 664.7 916.6
Recurring Profit 834.1 1,571.4 3,179.3 2,979.5 2,332.7
Net Profit 792.1 1,476.9 2,985.2 2,582.9 1,870.5